High Grade Iron Pipe Fittings
mail to 
tmisco@thaimalleable.co.th
with questions or comments 

about this web site.

 

<=Back                                                      Next => 

                                  NOMINAL SIZE          

   D        D1      N           BOLT HOLE          h
  mm     mm     mm         d    No.     mm   
    mm
           mm                         inch           
            15             1/2    95    65    27      14     4    5
            20             3/4   102    75    32      14     4    5
            25              1   114    85    41      14     4    5
            32                120   100    50      19     4   6.5
            40             1½   133   110    56      19     4   6.5
            50              2   152   125    69      19     4    8
            65             2½   165   145    86      19     4    8
            80              3   184   160    99      19     8   9.5
           100              4   216   180   127      19     8   9.5
           125              5   254   210   154      19     8   13
           150              6   280   240   182      23     8   13

<=Back                                                      Next => 

 
    Tmis - High Grade Pipe Fittings
   
 © 2003 Thai Malleable Iron & Steel Co.,Ltd.. All rights reserved.