High Grade Iron Pipe Fittings
mail to 
tmisco@thaimalleable.co.th
with questions or comments 

about this web site.

 

<=Back                                                      Next => 

                NOMINAL SIZE          

  D       D1     N      d1    d   NO.    of  holes   H   h
       mm                  inch           mm  mm  mm   mm   mm    mm   mm 
         8           1/4   72   51   23    12    6.4      4   12    5
        10           3/8   72   51   25    12    6.4      4   13    5
        15           1/2   75   51   27    12    6.4      4   15    5
        20           3/4   85   63   34    12    6.4      4   15    5
        25            1   93   69   41    13    7.5      4   19    5
        32             101   77   50    15    7.5      4   22    6
        40           1½  111   87   56    15     8      4   22    6
        50            2  144  109   70    19     8      4   22    8

<=Back                                                      Next => 

                                                      
    Tmis - High Grade Pipe Fittings
   
 © 2003 Thai Malleable Iron & Steel Co.,Ltd.. All rights reserved.