High Grade Iron Pipe Fittings
mail to 
tmisco@thaimalleable.co.th
with questions or comments 

about this web site.

 

<=Back                                                      Next =>

 

                                     NOMINAL SIZE          

  D       D1     D2      BOLT HOLE   N   h    s
 mm  mm  mm       d    No.    mm   mm   mm 
    mm
       mm                  inch         
        10           3/8   90   60   41      14     4   28   10    2
        15           1/2   95   65   46      14     4   32   10    2
        20           3/4  105   75   56      14     4   40   12    2
        25            1  115   85   65      14     4   50   12    3
        32             140  100   76      19     4   60   12    3
        40           1½  150  110   84      19     4   70   12    3
        50            2  165  125   99      19     4   84   14    3
        65           2½  185  145  118      19     8  104   16    3
        80            3  200  160  132      19     8  120   18    3
       100            4  235  190  156      23     8  142   18    3
       125            5  270  220  184      28     8  162   20    3
       150            6  300  250  211      28     8  192   22    3
       200            8  360  310  274      28    12  252   24    3

<=Back                                                      Next =>

                                                                         
    Tmis - High Grade Pipe Fittings
   
 © 2003 Thai Malleable Iron & Steel Co.,Ltd.. All rights reserved.